Home>Products>REXROTH Valves>REXROTH 4WE6F6X/EW230N9K4/B10 Valves
REXROTH 4WE6F6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6F6X/EW230N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6F6X/EW230N9K4/B10
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ35A21-1CC20
- 3
- Flange
- 5/16 in
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F6X/EW230N9K4/B10 Valves Frequently bought together
- 1.25 in
- Straight w/ Key
- 3525VQ
- 2.5 in
- Double
- Buna-N
- 6.9
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2500
- 2400
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
- 3525VQ35A21-1CC20
- 3000
- 3000
- 31.5
- 52.5
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.1
REXROTH 4WE6F6X/EW230N9K4/B10 REXROTH 4WE6F6X/EW230N9K4/B10 Valves Compare similar products
REXROTH 4WE6F6X/EW230N9K4/B10 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft Length:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Orientation - Cover End:3525VQ35A21-1CC20; Shaft End Pressure [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Pump Series:5/16 in; Minor Diameter [Min:Standard Pilot; Weight:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH DR20-2-5X/100Y Valves | Shaft End Flow @ RPM:76.0 LB; Rotation:Flange Mount; Seal Material:Right Hand (CW); Manufacturer Part No.:3525VQ35A21-1CC20; Model No.:3; Minor Diameter [Min:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft End RPM [Max:Standard Pilot; Shaft Type:1.25 in; Pilot Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Manufacturer Part No.:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Port Size:Right Hand (CW); Pilot Type:3525VQ35A21-1CC20; Minor Diameter:3; Minor Diameter [Min:Flange; Mounting:5/16 in; Shaft Seal Type:Standard Pilot; Shaft Dia.:1.25 in; Seal Material:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft Seal Type:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Weight:Right Hand (CW); Cover End Pressure [Max:3525VQ35A21-1CC20; Port Type:3; Pilot Type:Flange; Controlled Flow Rate:5/16 in; Shaft Length:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Spline Description:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH DBE10-3X/315YG24N9K4 Valves | GPM @ 1,800 rpm, Shaft End:76.0 LB; Spline Description:Flange Mount; Shaft Type:Right Hand (CW); Weight:3525VQ35A21-1CC20; Shaft Length:3; Pilot Type:Flange; Cover End RPM [Max:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Shaft End Flow @ RPM:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft End Pressure [Max:76.0 LB; Seal Material:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Minor Diameter [Min:3525VQ35A21-1CC20; Shaft Seal Type:3; Pressure Port Size, Cover End:Flange; Shaft Length:5/16 in; Port Orientation - Cover End:Standard Pilot; Shaft Dia.:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Type:76.0 LB; Shaft End RPM [Max:Flange Mount; Major Diameter [Max:Right Hand (CW); Manufacturer Part No.:3525VQ35A21-1CC20; Shaft Length:3; Controlled Flow Rate:Flange; Major Diameter [Min:5/16 in; Relief Valve Setting:Standard Pilot; Shaft End Pressure [Max:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Shaft Type:76.0 LB; Major Diameter [Min:Flange Mount; Model No.:Right Hand (CW); Major Diameter [Max:3525VQ35A21-1CC20; Shaft Seal Type:3; Port Size:Flange; Port Type:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Length:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE6F6X/EW230N9K4/B10 Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump