
- Bearing Rolamentos do Brasil Ltda.
- Vickers 220V DC Solenoid Valve for Power Plant Vickers Amplifier Base Vickers Cartridge Valve Coil
Home>Products>REXROTH Pressure reducing valve>REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve

REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve
- REXROTH
DR 6 DP1-5X/75YM
- Yes (with retaining
- Flanged Pilot Type
- Bearings with Housin
- Double
- Available
- 7 Days
- 45
- 1045 Carbon Steel
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valveCodes and sizes
Bearing Retained: | Yes (with retaining | Shape: | Flanged Pilot Type | Type: | Bearings with Housin |
Number of Bearings: | Double | Volume Discount: | Available | Days to Ship: | 7 Days |
Width T(mm): | 45 | Housing Material: | 1045 Carbon Steel |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valveCode system
Warranty | 1 Year | Type | Feed Pellet Machine | Dimension(L*W*H) | 810*320*810mm |
Applicable Industries | Manufacturing Plant, Farms | Condition | New | Place of Origin | Henan, China |
Voltage | 220V | Weight | 85 kg | Certification | CE |
After-sales Service Provided | Video technical support, Online support | Name | Flat die feed pellet maker organic fertilizer feed pellet machine | Model | 9KLP-150 |
Kw | 3 | Capacity | 120kg/h | Pellet size | 1.5-12mm |
Raw material | Wheat Bran Hay Grass Straw | Final product | Pellet pouoltry food | Operation | Simple Automatic Operation |
Package | Wooden Case | Applied for | Animal Pellet Feed |
Basic Load Rating, Static Rating(N) | 52200 |
Fit | J7 |
Machining | Cast iron cover moun |
Stroke | No |
Grease Type | Standard Grease |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Unit Body Material | Cast Iron |
Seal | Nitrile |
Surface Treatment | No |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve Calculator
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve cross reference by manufacturer | ||||||||
T | A | L | Z | e | G | J | S | |
DR 10-4-5X/315Y | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | - | - | 115 mm | 39.1 mm | 10 mm | M6x1 | 90 mm | - |
ZDR 6 DP1-4X/150YM | - | - | - | - | - | M10x1,25 | - | 22.2 mm |
DR 20-5-5X/200Y | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | - | - | 190 mm | 24.4 mm | - | - | - | 10.2 mm |
DR 6 DP1-5X/25YM | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | - | 9 mm | 84 mm | - | - | - | - | 8 mm |
DR 10-4-5X/200Y | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | - | - | - | - | - | M6x1 | - | 12.7 mm |
DR 6 DP2-5X/150Y | - | - | - | - | 0.29 | - | - | - |
DR 10-5-5X/50YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | - | - | 125 mm | - | - | M6x1 | 100 mm | 15.9 mm |
DR 10-5-5X/315Y | 0 mm | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | - | 43 mm | 130 mm | - | - | - | - | 11.8 mm |
DR 20-4-5X/315Y | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | - | 40 mm | 127 mm | - | - | M6x1 | - | - |
DR 20-5-5X/200YM | - | - | 80 mm | - | - | M6x1 | 117 mm | - |
DR 20-4-5X/315YM | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | - | - | - | - | 17 mm | - | - | - |
DR 10-5-5X/200Y | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | - | - | - | - | - | - | - | - |
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
- Fax
Related News
timken np bearings size catalogue |
d5 thrust bearing cad model |
timken wheel bearing grease price list |
Product Categories
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
New Products
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve