Home>Products>REXROTH Directional spool valves>REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 3WE 10 A3X/CW230N9K4 SPECIFICATIONS
- REXROTH
3WE 10 A3X/CW230N9K4
- 95.0 LB
- Flange Mount
- Right Hand (CW)
- 4520V-60A2-1CC22R
- 3.5
- Flange
- 5/16 in
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Technology
- 1.25 in
- Straight w/ Key
- 4520V
- 2 7/16 in
- Double
- 0.4
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- 1 1/2 in Code 61
- 1800
- 1800
- N/A
- 2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4520V-60A2-1CC22R
- 02-102506
- 02-102575
- 3000
- 2500
- 3
- 90
- 11.8
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Code 61
REXROTH 3WE 10 A3X/CW230N9K4 REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Details
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Model No.:95.0 LB; Port Type:Flange Mount; Minor Diameter [Min:Right Hand (CW); Major Diameter [Max:4520V-60A2-1CC22R; Pressure Port Size, Shaft End:3.5; Mounting:Flange; Pump Series:5/16 in; Mounting Flange:Standard Pilot; Relief Valve Setting:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Model No.:95.0 LB; Integral Valve Configuration:Flange Mount; Shaft Length:Right Hand (CW); Cover End RPM [Max:4520V-60A2-1CC22R; Port Orientation - Cover End:3.5; Shaft End Pressure [Max:Flange; Shaft Seal Type:5/16 in; Seal Material:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft Key:95.0 LB; Shaft End Pressure [Max:Flange Mount; Port Type:Right Hand (CW); Minor Diameter [Max:4520V-60A2-1CC22R; Max. RPM [Max:3.5; Minor Diameter:Flange; Seal Material:5/16 in; Cover End Flow @ RPM:Standard Pilot; Model No.:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Orientation - Cover End:95.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4520V-60A2-1CC22R; Manufacturer Part No.:3.5; Shaft Type:Flange; Max. RPM [Max:5/16 in; Seal Material:Standard Pilot; Weight:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Pressure Port Size, Shaft End:95.0 LB; Shaft Type:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Rotation:4520V-60A2-1CC22R; Mounting Flange:3.5; Shaft Key:Flange; Cover End RPM [Max:5/16 in; Minor Diameter [Max:Standard Pilot; Pump Series:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Pump Series:95.0 LB; Manufacturer Part No.:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Shaft Key:4520V-60A2-1CC22R; Shaft Length:3.5; Minor Diameter [Max:Flange; Pressure Port Size, Cover End:5/16 in; Weight:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Pilot Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Weight:95.0 LB; Pressure Port Size, Cover End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Cover End Pressure [Max:4520V-60A2-1CC22R; Shaft End Pressure [Max:3.5; Shaft End RPM [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Rotation:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Length:95.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Pump Series:Right Hand (CW); Shaft End RPM [Max:4520V-60A2-1CC22R; Port Orientation - Shaft End:3.5; Shaft Key:Flange; Shaft Type:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Port Type:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V-60A2-1CC22R; Cover End Cartridge Kit:02-102506; Shaft End Cartridge Kit:02-102575; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 3WE 10 A3X/CW230N9K4 Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Directional spool valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
Customers Who Viewed REXROTH 3WE 10 A3X/CW230N9K4 Also Viewed
- REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves
- REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves
- REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves