Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 6 M6X/EW230N9K4/V SPECIFICATIONS
- REXROTH
4WE 6 M6X/EW230N9K4/V
- 35.0 LB
- Flange Mount
- Left Hand (CCW)
- V2020-1F8S7S-11CC30-LH
- 2
- Flange
- N/A
- N/A
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Technology
- 0.875 in
- 13 Tooth Splined
- V2020
- 1.3125 in
- Buna-N
- 2800
- 0.728 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2500
- 2800
- N/A
- 7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- 0.7335 in
- 0.7225 in
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- V2020-1F8S7S-11CC30-LH
- 2500
- 2500
- 10.5
- 12
- N/A
- Outlet Inline w/Inlet
- Outlet Inline w/Inlet
- 3/4 in SAE O-Ring
- 3/4 in SAE O-Ring
- 1.39
- 1.62
REXROTH 4WE 6 M6X/EW230N9K4/V REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Details
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Pilot Type:35.0 LB; Cover End Pressure [Max:Flange Mount; Model No.:Left Hand (CCW); Displacement Cover End (cu in/revolution):V2020-1F8S7S-11CC30-LH; Relief Valve Setting:2; Port Size:Flange; Max. RPM [Max:N/A; Controlled Flow Rate:N/A; Displacement Shaft End (cu in/revolution):0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Seal Type:35.0 LB; Minor Diameter [Max:Flange Mount; Shaft Length:Left Hand (CCW); Integral Valve Configuration:V2020-1F8S7S-11CC30-LH; GPM @ 1,800 rpm, Cover End:2; Cover End Pressure [Max:Flange; Shaft Key:N/A; Shaft End Flow @ RPM:N/A; Shaft Dia.:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Minor Diameter [Max:35.0 LB; Relief Valve Setting:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Size:V2020-1F8S7S-11CC30-LH; Port Orientation - Shaft End:2; Shaft End RPM [Max:Flange; Shaft Key:N/A; Shaft Dia.:N/A; Cover End Pressure [Max:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft End RPM [Max:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Shaft Length:V2020-1F8S7S-11CC30-LH; Pressure Port Size, Cover End:2; Port Type:Flange; Shaft Type:N/A; Cover End Flow @ RPM:N/A; Shaft End Pressure [Max:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft Type:35.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter:Left Hand (CCW); Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; GPM @ 1,800 rpm, Cover End:2; Seal Material:Flange; Shaft End Flow @ RPM:N/A; Shaft Seal Type:N/A; Port Orientation - Cover End:0.875 in; Weight:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Model No.:35.0 LB; Integral Valve Configuration:Flange Mount; Rotation:Left Hand (CCW); Pump Series:V2020-1F8S7S-11CC30-LH; Shaft Type:2; Manufacturer Part No.:Flange; Major Diameter [Max:N/A; Shaft Length:N/A; Major Diameter [Min:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Cover End Pressure [Max:35.0 LB; Manufacturer Part No.:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Port Size:V2020-1F8S7S-11CC30-LH; Relief Valve Setting:2; Shaft Key:Flange; Cover End RPM [Max:N/A; Major Diameter [Max:N/A; Spline Description:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Port Orientation - Cover End:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Rotation:Left Hand (CCW); Integral Valve Configuration:V2020-1F8S7S-11CC30-LH; Shaft Type:2; Model No.:Flange; Major Diameter [Max:N/A; Mounting Flange:N/A; Pressure Port Size, Shaft End:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-11CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE 6 M6X/EW230N9K4/V Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Directional spool valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
Customers Who Viewed REXROTH 4WE 6 M6X/EW230N9K4/V Also Viewed
- REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves
- REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves
- REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves