Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 6 P6X/EW230N9K4 SPECIFICATIONS
- REXROTH
4WE 6 P6X/EW230N9K4
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A12-1AA20LH
- 2 1/2
- Flange
- 3/16 in
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves Technology
- 0.875 in
- Straight w/ Key
- 2520VQ
- 1.9375 in
- Buna-N
- 2700
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 2700
- 2700
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A12-1AA20LH
- 2300
- 3000
- 18
- 18
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Flange
- 1 in Flange
- 2.41
- 2.45
REXROTH 4WE 6 P6X/EW230N9K4 REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves Details
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Integral Valve Configuration:45.0 LB; Manufacturer Part No.:Flange Mount; Port Type:Left Hand (CCW); Mounting:2520VQ12A12-1AA20LH; Shaft End RPM [Max:2 1/2; Port Orientation - Shaft End:Flange; Shaft Type:3/16 in; Cover End Flow @ RPM:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Displacement Cover End (cu in/revolution):45.0 LB; Controlled Flow Rate:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft Seal Type:2520VQ12A12-1AA20LH; Shaft End Pressure [Max:2 1/2; Rotation:Flange; Seal Material:3/16 in; Major Diameter [Min:Standard Pilot; Port Orientation - Cover End:0.875 in; Minor Diameter:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft End Pressure [Max:45.0 LB; Shaft Dia.:Flange Mount; Relief Valve Setting:Left Hand (CCW); Mounting:2520VQ12A12-1AA20LH; Seal Material:2 1/2; Shaft End RPM [Max:Flange; Cover End Pressure [Max:3/16 in; Spline Description:Standard Pilot; Minor Diameter:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft End RPM [Max:45.0 LB; Cover End RPM [Max:Flange Mount; Major Diameter [Min:Left Hand (CCW); Minor Diameter [Min:2520VQ12A12-1AA20LH; Shaft Length:2 1/2; Manufacturer Part No.:Flange; Minor Diameter:3/16 in; Shaft Type:Standard Pilot; Model No.:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Displacement Cover End (cu in/revolution):45.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Max:Left Hand (CCW); Major Diameter [Min:2520VQ12A12-1AA20LH; Spline Description:2 1/2; Shaft End RPM [Max:Flange; Manufacturer Part No.:3/16 in; Mounting:Standard Pilot; Max. RPM [Max:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Integral Valve Configuration:45.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Major Diameter [Min:2520VQ12A12-1AA20LH; Shaft Seal Type:2 1/2; Shaft End Pressure [Max:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Pressure Port Size, Cover End:Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Key:45.0 LB; Shaft Dia.:Flange Mount; Mounting Flange:Left Hand (CCW); Major Diameter [Max:2520VQ12A12-1AA20LH; Displacement Cover End (cu in/revolution):2 1/2; Shaft End Pressure [Max:Flange; Mounting:3/16 in; Weight:Standard Pilot; Max. RPM [Max:0.875 in; Rotation:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Length:45.0 LB; Shaft Seal Type:Flange Mount; Model No.:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ12A12-1AA20LH; Rotation:2 1/2; Weight:Flange; Pump Series:3/16 in; Integral Valve Configuration:Standard Pilot; Port Type:0.875 in; Shaft Key:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-1AA20LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE 6 P6X/EW230N9K4 Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Directional spool valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
Customers Who Viewed REXROTH 4WE 6 P6X/EW230N9K4 Also Viewed
- REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves
- REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves
- REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves