Home>Products>REXROTH Valves>REXROTH 4WE6T6X/EW230N9K4/V Valves
REXROTH 4WE6T6X/EW230N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6T6X/EW230N9K4/V SPECIFICATIONS
- REXROTH
4WE6T6X/EW230N9K4/V
- 95.0 LB
- Flange Mount
- Right Hand (CW)
- 4520VQ42A11-1DD20
- 3 1/2
- Flange
- 5/16 in
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6T6X/EW230N9K4/V Valves Frequently bought together
- 1.25 in
- Straight w/ Key
- 4520VQ
- 1.9375 in
- Buna-N
- 2200
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2200
- 2200
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm
- 4520VQ42A11-1DD20
- 3000
- 2500
- 16.5
- 63
- w/o Integral Valves
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Flange
- 1 1/2 in Flange
- 2.22
- 8.46
REXROTH 4WE6T6X/EW230N9K4/V REXROTH 4WE6T6X/EW230N9K4/V Valves Compare similar products
REXROTH 4WE6T6X/EW230N9K4/V Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE20-3X/100YG24N9K4 Valves | Major Diameter [Min:95.0 LB; Pressure Port Size, Shaft End:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Shaft Dia.:4520VQ42A11-1DD20; Mounting Flange:3 1/2; Model No.:Flange; Port Type:5/16 in; Controlled Flow Rate:Standard Pilot; Pilot Type:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Mounting:95.0 LB; Shaft Length:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Displacement Cover End (cu in/revolution):4520VQ42A11-1DD20; Weight:3 1/2; Minor Diameter [Min:Flange; Cover End Flow @ RPM:5/16 in; Integral Valve Configuration:Standard Pilot; Rotation:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH DR20-2-5X/100Y Valves | GPM @ 1,800 rpm, Shaft End:95.0 LB; Shaft Length:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Controlled Flow Rate:4520VQ42A11-1DD20; Minor Diameter:3 1/2; Cover End RPM [Max:Flange; Shaft End RPM [Max:5/16 in; Shaft End Pressure [Max:Standard Pilot; Major Diameter [Max:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Pressure Port Size, Shaft End:95.0 LB; Mounting:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft Seal Type:4520VQ42A11-1DD20; GPM @ 1,800 rpm, Shaft End:3 1/2; Displacement Shaft End (cu in/revolution):Flange; Relief Valve Setting:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Mounting Flange:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pump Series:95.0 LB; Minor Diameter [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Mounting Flange:4520VQ42A11-1DD20; Minor Diameter:3 1/2; Shaft Dia.:Flange; Shaft Type:5/16 in; Cover End RPM [Max:Standard Pilot; Weight:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Major Diameter [Min:95.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Cover End RPM [Max:Right Hand (CW); Minor Diameter:4520VQ42A11-1DD20; Port Type:3 1/2; Pressure Port Size, Cover End:Flange; Shaft Dia.:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft End Pressure [Max:95.0 LB; Port Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft Key:4520VQ42A11-1DD20; Pilot Type:3 1/2; Rotation:Flange; Major Diameter [Min:5/16 in; Cover End Flow @ RPM:Standard Pilot; Minor Diameter [Min:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Shaft Type:95.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting Flange:Right Hand (CW); Pump Series:4520VQ42A11-1DD20; Displacement Shaft End (cu in/revolution):3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Integral Valve Configuration:5/16 in; Major Diameter [Max:Standard Pilot; Port Type:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ42A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):8.46; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE6T6X/EW230N9K4/V Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump