Home>Products>REXROTH Valves>REXROTH 4WE6W6X/EW230N9K4/B10 Valves
REXROTH 4WE6W6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6W6X/EW230N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6W6X/EW230N9K4/B10
- 118.0 LB
- Flange Mount
- Right Hand (CW)
- 4535V60A38-1AD22R
- 4
- Flange
- 5/16 in
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Frequently bought together
- 1.25 in
- Straight w/ Key
- 4535V
- 2.4375 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4535V60A38-1AD22R
- 2500
- 2500
- 57
- 90
- N/A
- Outlet 90° CW from Inlet
- Outlet Opposite Inlet
- 1 1/4 in Code 61
- 1 1/2 in Code 61
- 7.4
- 11.8
REXROTH 4WE6W6X/EW230N9K4/B10 REXROTH 4WE6W6X/EW230N9K4/B10 Valves Compare similar products
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Integral Valve Configuration:118.0 LB; Shaft Dia.:Flange Mount; Seal Material:Right Hand (CW); Port Type:4535V60A38-1AD22R; Cover End Pressure [Max:4; Shaft Key:Flange; Spline Description:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Mounting:1.25 in; Weight:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft End RPM [Max:118.0 LB; Minor Diameter:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Cover End Flow @ RPM:4535V60A38-1AD22R; Max. RPM [Max:4; Shaft Type:Flange; Mounting:5/16 in; Model No.:Standard Pilot; Port Size:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft End Flow @ RPM:118.0 LB; Minor Diameter [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Pressure Port Size, Shaft End:4535V60A38-1AD22R; Shaft Key:4; Max. RPM [Max:Flange; Cover End RPM [Max:5/16 in; Minor Diameter [Min:Standard Pilot; Shaft End Pressure [Max:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Rotation:118.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Shaft Dia.:4535V60A38-1AD22R; Manufacturer Part No.:4; Port Size:Flange; Shaft Key:5/16 in; Cover End Pressure [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Seal Material:118.0 LB; Minor Diameter [Max:Flange Mount; Max. RPM [Max:Right Hand (CW); Port Orientation - Shaft End:4535V60A38-1AD22R; Weight:4; Minor Diameter:Flange; Shaft Type:5/16 in; Mounting Flange:Standard Pilot; Port Orientation - Cover End:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Spline Description:118.0 LB; Rotation:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft Type:4535V60A38-1AD22R; Cover End RPM [Max:4; Mounting Flange:Flange; Minor Diameter:5/16 in; Model No.:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Displacement Shaft End (cu in/revolution):118.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Cover End Flow @ RPM:4535V60A38-1AD22R; Shaft End RPM [Max:4; Spline Description:Flange; Relief Valve Setting:5/16 in; Port Orientation - Cover End:Standard Pilot; Integral Valve Configuration:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DR20-2-5X/100Y Valves | Shaft Type:118.0 LB; Shaft End Pressure [Max:Flange Mount; Pump Series:Right Hand (CW); Seal Material:4535V60A38-1AD22R; Shaft Seal Type:4; Cover End Pressure [Max:Flange; Shaft Key:5/16 in; Spline Description:Standard Pilot; Pilot Type:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-1AD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE6W6X/EW230N9K4/B10 Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump