Home>Products>REXROTH Valves>REXROTH 4WE6L6X/EW230N9K4/B10 Valves
REXROTH 4WE6L6X/EW230N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6L6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6L6X/EW230N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6L6X/EW230N9K4/B10
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ35A21-11DD20
- 3
- Flange
- N/A
- Standard Pilot
- HYDRAULIC PISTON PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Frequently bought together
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1.9375 in
- Buna-N
- 2400
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2400
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
- 3525VQ35A21-11DD20
- 3000
- 3000
- 31.5
- 52.5
- w/o Integral Valves
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.12
- 6.88
REXROTH 4WE6L6X/EW230N9K4/B10 REXROTH 4WE6L6X/EW230N9K4/B10 Valves Compare similar products
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Displacement Cover End (cu in/revolution):76.0 LB; Cover End Pressure [Max:Flange Mount; Spline Description:Right Hand (CW); Shaft Dia.:3525VQ35A21-11DD20; Manufacturer Part No.:3; GPM @ 1,800 rpm, Cover End:Flange; Minor Diameter:N/A; Cover End Flow @ RPM:Standard Pilot; Minor Diameter [Max:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Mounting:76.0 LB; Cover End RPM [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pilot Type:3525VQ35A21-11DD20; Shaft End Pressure [Max:3; Mounting Flange:Flange; Pressure Port Size, Shaft End:N/A; Shaft End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft End RPM [Max:76.0 LB; Port Orientation - Cover End:Flange Mount; Port Size:Right Hand (CW); Shaft Key:3525VQ35A21-11DD20; Port Orientation - Shaft End:3; Major Diameter [Min:Flange; Cover End RPM [Max:N/A; Cover End Pressure [Max:Standard Pilot; Shaft End Pressure [Max:1.25 in; Max. RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DR20-2-5X/100Y Valves | GPM @ 1,800 rpm, Shaft End:76.0 LB; Pilot Type:Flange Mount; Shaft Dia.:Right Hand (CW); Mounting:3525VQ35A21-11DD20; Cover End RPM [Max:3; Pump Series:Flange; Pressure Port Size, Shaft End:N/A; Relief Valve Setting:Standard Pilot; Shaft Key:1.25 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pump Series:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Cover End RPM [Max:Right Hand (CW); Port Orientation - Cover End:3525VQ35A21-11DD20; Cover End Flow @ RPM:3; Minor Diameter:Flange; Displacement Shaft End (cu in/revolution):N/A; Port Type:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DBE10-3X/315YG24N9K4 Valves | GPM @ 1,800 rpm, Shaft End:76.0 LB; Shaft Length:Flange Mount; Minor Diameter:Right Hand (CW); Mounting:3525VQ35A21-11DD20; Max. RPM [Max:3; Relief Valve Setting:Flange; Minor Diameter [Max:N/A; Cover End Pressure [Max:Standard Pilot; Shaft Type:1.25 in; Weight:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Displacement Cover End (cu in/revolution):76.0 LB; Shaft Dia.:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ35A21-11DD20; Cover End RPM [Max:3; Major Diameter [Min:Flange; Displacement Shaft End (cu in/revolution):N/A; Max. RPM [Max:Standard Pilot; Shaft Type:1.25 in; Rotation:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video
Contact Us
- HYDRAULIC PISTON PUMP LTD
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-6259
REXROTH 4WE6L6X/EW230N9K4/B10 Technical Articles
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you remove rusty bearings? |
REXROTH Valves CATEGORIES
- Vickers 220V DC Solenoid Valve for Power Plant
- Vickers Amplifier Base
- Vickers Cartridge Valve Coil
- Vickers Cartridge Valves
- Vickers Coil
- Vickers D Series Valves
- Vickers Electro Hydraulic Valve
- Vickers Electromagnetic Relief Valve
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- NTN Bearings
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- kyk Bearings
- skf 6305 Bearing
- 2 bolt flange Bearings
- vkba 3644 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump